
1. What is Freedom of Information or FOI?
The Freedom of Information (FOI) Program is the Government’s response to the call for transparency and full public disclosure of information. FOI is a government mechanism, which allows Filipino citizens to request any information about government transactions and operations, provided that it shall not put into jeopardy – privacy and matters of national security.
The FOl mechanism for the Executive Branch is enabled via Executive Order No. 2, series of 2016.
2. What is eFOI?
The Freedom of Information (FOI) Program is the Government’s response to the call for transparency and full public disclosure of information. FOl is a government mechanism, which allows Filipino citizens to request any information about government transactions and operations, provided that it shall not put into jeopardy – privacy and matters of national security.
The FOl rules and exceptions also apply to the eFOl platform.
3. What is Executive Order No. 2 S. 2016?
Executive Order (EO) No. 2, s. 2016 is the enabling order for FOI. EO 2 operationalizes in the Executive Branch the People’s Constitutional right to information. EO 2 also provides the State policies to full public disclosure and transparency in the public service.
EO 2 is an important enabling mechanism to promote transparency in the government’s administrative process. Through FOI, citizens are empowered to make a formal request to get information held by the government, barring certain sensitive and important data related to the nation’s security. FOl complements continuing proactive information disclosure efforts where agencies are duty-bound to publish information in the spirit of openness and transparency.
FOI is an integral element of President Rodrigo Roa Duterte’s Good Governance Plan aligned to reforms and initiatives that pursue greater transparency, accountability, and citizen participation in governance. EO 2 was signed by the President on July 23, 2016.
How to make an FOI Request?

Proactive Information
The following information are based on the most requested data received by MTRCB through the eFOl portal.
CODE | DESCRIPTION | COVERED YEAR/DATE | FILE TYPE |
MTRCB Proinfo-001 | Number of Reviewed and Classified Movies | 2010-2020 | PDF/Click Here |
MTRCB-Proinfo-002 | Number of Reviewed and Classified Television Programs | 2010-2020 | PDF/Click Here |
MTRCB-Proinfo-003 | Number of Reviewed and Classified Movie Trailers (Local vs. Foreign) | 2010-2020 | PDF/Click Here |
MTRCB-Proinfo-004 | Number Reviewed and Classified Television Plugs | 2010-2020 | PDF/Click Here |
MTRCB-Proinfo-005 | Number of Reviewed and Classified Non-Video Publicity Materials | 2010-2020 | PDF/Click Here |
MTRCB-Proinfo-006 | Breakdown of Number of Reviewed and Classified Local Movies According to its Classification Rating Per Year | 2010-2020 | PDF/Click Here |
MTRCB-Proinfo-007 | Breakdown of Number of Reviewed and Classified Foreign Movies According to its Classification Rating Per Year | 2010-2020 | PDF/Click Here |
MTRCB-Proinfo-008 | Breakdown of Number of Reviewed and Classified TV Programs According to its Classification Rating Per Year | 2010-2020 | PDF/Click Here |
MTRCB-Proinfo-009 | Breakdown of Number of Reviewed and Classified Movie Trailers According to its Classification Rating Per Year | 2010-2020 | PDF/Click Here |
MTRCB-Proinfo-010 | Number of Registered Cinema Houses/Movie Theaters | 2010-2020 | PDF/Click Here |
MTRCB-Proinfo-011 | Number of Registered Entities (Movie Houses, TV Stations, etc) | 2010-2020 | PDF/Click Here |
MTRCB-Proinfo-012 | List of Television Programs with SPG Rating 2012 | 2012 | PDF/Click Here |
MTRCB-Proinfo-013 | List of Television Programs with SPG Rating 2013 | 2013 | PDF/Click Here |
MTRCB-Proinfo-014 | List of Television Programs with SPG Rating 2014 | 2014 | PDF/Click Here |
MTRCB-Proinfo-015 | List of Television Programs with SPG Rating 2015 | 2015 | PDF/Click Here |
MTRCB-Proinfo-016 | List of Television Programs with SPG Rating 2016 | 2016 | PDF/Click Here |
MTRCB-Proinfo-017 | List of Registered Theaters 2010 | 2010 | PDF/Click Here |
MTRCB-Proinfo-018 | List of Registered Theaters 2011 | 2011 | PDF/Click Here |
MTRCB-Proinfo-019 | List of Registered Theaters 2012 | 2012 | PDF/Click Here |
MTRCB-Proinfo-020 | List of Registered Theaters 2013 | 2013 | PDF/Click Here |
MTRCB-Proinfo-021 | List of Registered Theaters 2014 | 2014 | PDF/Click Here |
MTRCB-Proinfo-022 | List of Registered Theaters 2015 | 2015 | PDF/Click Here |
MTRCB-Proinfo-023 | List of Registered Theaters 2016 | 2016 | PDF/Click Here |
MTRCB-Proinfo-024 | List of Registered Theaters 2017 | 2017 | PDF/Click Here |
MTRCB-Proinfo-025 | List of Registered Theaters 2018 | 2018 | PDF/Click Here |
MTRCB-Proinfo-026 | List of Registered Theaters 2019 | 2019 | PDF/Click Here |
MTRCB-Proinfo-027 | List of Registered Theaters 2020 | 2020 | PDF/Click Here |
MTRCB-Proinfo-028 | List of Reviewed and Classified Foreign Movies | 2010-2020 | Excel/Click Here to Download |
MTRCB-Proinfo-029 | List of Reviewed and Classified Local Movies | 2010-2020 | Excel/Click Here to Download |
MTRCB-Proinfo-030 | List of Registered Distributors | 2015-2020 | PDF/Click Here |
MTRCB-Proinfo-031 | List of Registered Production Outfits | 2015-2020 | PDF/Click Here |
MTRCB-Proinfo-032 | List of Reviewed and Classified Local Films with Name of Producer and Genre | 2015 | PDF/Click Here |
MTRCB-Proinfo-033 | List of Reviewed and Classified Local Films with Name of Producer and Genre | 2016 | PDF/Click Here |
MTRCB-Proinfo-034 | List of Reviewed and Classified Local Films with Name of Producer and Genre | 2017 | PDF/Click Here |
MTRCB-Proinfo-035 | List of Reviewed and Classified Local Films with Name of Producer and Genre | 2018 | PDF/Click Here |
MTRCB-Proinfo-036 | List of Reviewed and Classified Local Films with Name of Producer and Genre | 2019 | PDF/Click Here |
MTRCB-Proinfo-037 | List of Reviewed and Classified Local Films with Name of Producer and Genre | 2020 | PDF/Click Here |
MTRCB-Proinfo-038 | List of Reviewed and Classified Foreign Films with Name of Producer and Genre | 2015 | PDF/Click Here |
MTRCB-Proinfo-039 | List of Reviewed and Classified Foreign Films with Name of Producer and Genre | 2016 | PDF/Click Here |
MTRCB-Proinfo-040 | List of Reviewed and Classified Foreign Films with Name of Producer and Genre | 2017 | PDF/Click Here |
MTRCB-Proinfo-041 | List of Reviewed and Classified Foreign Films with Name of Producer and Genre | 2018 | PDF/Click Here |
MTRCB-Proinfo-042 | List of Reviewed and Classified Foreign Films with Name of Producer and Genre | 2019 | PDF/Click Here |
MTRCB-Proinfo-043 | List of Reviewed and Classified Foreign Films with Name of Producer and Genre | 2020 | PDF/Click Here |
MTRCB-Proinfo-044 | List of Adjudicated Cases 2017 | 01 January – 11 December 2017 | PDF/Click Here |
MTRCB-Proinfo-045 | List of Adjudicated Cases 2018 | January-December 2018 | PDF/Click Here |
MTRCB-Proinfo-046 | List of Adjudicated Cases 2019 | January to December 2019 | PDF/Click Here |
MTRCB-Proinfo-047 | List of Adjudicated Cases 2020 | January-February 2020 | PDF/Click Here |
MTRCB-Proinfo-048 | Schedule of Fees and Charges Collected by the Movie and Television Review and Classification Board | ||
MTRCB-Proinfo-048a | Memorandum Circular No. 07-2011: Special Rates for Independent Films | PDF/Click Here | |
MTRCB-Proinfo-048b | Memorandum Circular No. 12-2013: Schedule of MTRCB review and Classification Fees and Charges | PDF/Click Here | |
MTRCB-Proinfo-048c | Memorandum Circular No. 06-2014: Implementing the Collection of Legal Research Fund Fee from MTRCB Fees and Charges | PDF/Click Here | |
MTRCB-Proinfo-048d | Memorandum Circular No. 10-2015: Tiered Annual Registration Fee for all Cable TV Operators and Other Limited Audience Distributors – List of Cities and their Income Class (Updated) | PDF/Click Here | |
MTRCB-Proinfo-048e | Memorandum Circular No. 03-2016: Special Rates for Restored Filipino Films | PDF/Click Here |

